![]() |
![]() |
The Genomatix matrix library currently contains more than 1100 weight matrices each representing the DNA-binding sites of a transcription factor (TF) or a transcription factor family. This task enables you to easily check if the transcription factors you are interested in are represented by Genomatix weight matrices, and vice versa.
Currently, transcription factors from several vertebrate species (including human, mouse, and rat) are assigned to the vertebrate group of matrices. Transcription factors from several plant species are assigned to the plant group. Drosophila transcription factors are assigned to the insects group and transcription factors from Saccharomyces cerevisiae and Schizosacchaomyces pombe are assigned to the fungi group of the matrix library.
Transcription Factor (TF) -> Weight Matrix Family:
Weight Matrix Family -> Transcription Factor:
If the TF name or GeneID you entered is represented by a Genomatix weight matrix family you will receive a result table containing the name of the weight matrix family, the GeneID, and the organism information of the TF.
| TF name | GeneID | Organism | Matrix Family |
|---|---|---|---|
| SP1 | 6667 | Homo sapiens | V$SP1F |
| 20683 | Mus musculus | V$SP1F | |
| 24790 | Rattus norvegicus | V$SP1F |
If you enter a weight matrix (family) name you will receive a result table containing the names of the transcription factor(s) that are represented by the matrix family, the GeneID and the organism information of the TF(s).
| Matrix Family | TF name | GeneID | Organism |
|---|---|---|---|
| V$SP1F | AZF1 | 560 | Homo sapiens |
| BTEB1 | 687 | Homo sapiens | |
| KLF5 | 688 | Homo sapiens | |
| SP1 | 6667 | Homo sapiens | |
| SP2 | 6668 | Homo sapiens | |
| SP3 | 6670 | Homo sapiens | |
| SP4 | 6671 | Homo sapiens | |
| TIEG | 7071 | Homo sapiens | |
| TIEG2 | 8462 | Homo sapiens | |
| KLF13 | 51621 | Homo sapiens | |
| SP6 | 80320 | Homo sapiens | |
| KLF16 | 83855 | Homo sapiens | |
| SP7 | 121340 | Homo sapiens | |
| Klf5 | 12224 | Mus musculus | |
| Bteb1 | 16601 | Mus musculus | |
| Sp1 | 20683 | Mus musculus | |
| Sp3 | 20687 | Mus musculus | |
| Sp4 | 20688 | Mus musculus | |
| Tieg1 | 21847 | Mus musculus | |
| Klf13 | 50794 | Mus musculus | |
| Sp2 | 78912 | Mus musculus | |
| Sp6 | 83395 | Mus musculus | |
| Klf16 | 118445 | Mus musculus | |
| Sp7 | 170574 | Mus musculus | |
| Tieg2 | 347691 | Mus musculus | |
| Sp1 | 24790 | Rattus norvegicus | |
| Sp3 | 25161 | Rattus norvegicus | |
| Sp4 | 25162 | Rattus norvegicus | |
| Tieg | 81813 | Rattus norvegicus | |
| Klf5 | 84410 | Rattus norvegicus | |
| Klf9 | 117560 | Rattus norvegicus | |
| Klf13 | 246076 | Rattus norvegicus | |
| Sp7 | 300260 | Rattus norvegicus | |
| Sp2 | 303499 | Rattus norvegicus |
| © 1998-2011 Genomatix Software GmbH - All rights reserved |