![]() |
![]() |
This page presents information relevant for one locus, which is identified by its unique Genomatix LocusID. The data includes information collected from a number of publicly available sources as well as Genomatix curated data.
Identification and Functional Information shows the Genomatix LocusID, the official or preferred gene name and gene symbol from EntrezGene, synonyms etc. For genes identified as transcription factor, the binding site description from the MatInspector matrix library is listed (if available).
Example:
| Identification | |
|---|---|
| LocusID | GXL_316835 |
| Name | hepatocyte nuclear factor 4, alpha |
| Protein Name | hepatocyte nuclear factor 4 alpha,HNF4alpha10/11/12,transcription factor-14,hepatic nuclear factor 4 alpha |
| Symbol | HNF4A |
| Synonyms | FLJ39654, HNF4, HNF4A, HNF4a7, HNF4a8, HNF4a9, HNF4alpha, MODY, MODY1, NR2A1, NR2A21, TCF, TCF14, hepatic nuclear factor 4alpha , hepatocyte nuclear factor (HNF)-4alpha, hepatocyte nuclear factor 4alpha, Hepatocyte Nuclear Factor 4{alpha}, hepatocyte nuclear factor-4, Hepatocyte nuclear factor-4alpha, maturity-onset diabetes of the young |
| Organism | Homo sapiens (human) |
| Chromosomal Location | 20q12-q13.1 |
| GeneID | 3172 |
| Unigene Cluster | Hs.116462 |
| Identified as Transcription Factor. DNA binding sites are described by V$NR2F. | |
| Functional Information | |
|---|---|
| The protein encoded by this gene is a nuclear transcription factor which binds DNA as a homodimer. The encoded protein controls the expression of several genes, including hepatocyte nuclear factor 1 alpha, a transcription factor which regulates the expression of several hepatic genes. This gene may play a role in development of the liver, kidney, and intestines. Mutations in this gene have been associated with monogenic autosomal dominant non-insulin-dependent diabetes mellitus type I. Alternative splicing of this gene results in multiple transcript variants. [provided by RefSeq] | |
Functional Reference provides a list of manually curated references to PubMed relevant for this gene. The data is extracted from GeneRIF (NCBI)
Example:
If available, interactions between genes and transcription factors are displayed. These interactions have been extracted manually from PubMed abstracts by Genomatix experts. The table shows the type of the interaction (e.g. activating), the sentences of the PubMed abstracts from which the information has been derived from as well as a link to the complete PubMed abstracts.
Example:
Interactions | |||
|---|---|---|---|
| Genes | Type | Description | Citation |
| CEBPA cooperates with HNF4A | - |
| ![]() |
| PPARGC1A regulates HNF4A | - |
| ![]() |
| CREB1 cooperates with HNF4A | - |
| ![]() |
| ... | |||
If available, signal transduction pathway associations extracted by LitInspector are displayed. The table shows the number of PubMed references where these pathway associations are described and links to graphical pathway representations of BioCarta, KEGG, and STKE.
Example:
Signal Transduction Pathway associations and potential interactions | |||
|---|---|---|---|
| Ref. | Pathway Component | Signaling Pathway | |
| 10 | MAPK | mitogen activated protein kinase signaling (BioCarta BioCarta BioCarta BioCarta BioCarta STKE STKE KEGG) | |
| 9 | INS | insulin signaling (BioCarta) | |
| 5 | PPARA | peroxisome proliferative activated receptor alpha signaling (BioCarta BioCarta KEGG) | |
| 5 | TGF BETA | tgf beta signaling (BioCarta BioCarta STKE KEGG) | |
| 4 | NFKB | nf kappa b signaling (BioCarta) | |
| ... | |||
All transcripts of the gene which have been mapped to the genomic sequences are listed. Redundant transcripts sharing an identical exon/intron structure with an other transcript are marked respectivly. They are only listed here and can not be accessed in Eldorado. The table shows the Genomatix transcript ID, the accession number of the mapped cDNA sequence and the description of the cDNA sequence.
Example:
Transcripts | ||
|---|---|---|
| TranscriptID | cDNA Accession | Description |
| GXT_22544954 | XM_001110097 | Transcript derived from mapping of the cdna XM_001110097 from mml |
| GXT_2815203 | NM_178850 | Homo sapiens hepatocyte nuclear factor 4, alpha (HNF4A), transcript variant 3, mRNA. This variant (3) includes an alternate segment compared to variant 2, that causes a frameshift. The resulting isoform (c) is shorter and has a distinct C-terminus compared to isoform b. |
| GXT_2807165 | NM_178849 | Homo sapiens hepatocyte nuclear factor 4, alpha (HNF4A), transcript variant 1, mRNA. This variant (1) uses an alternate in-frame splice site in the 3' coding region compared to variant 2, resulting in a shorter isoform (a) compared to isoform b. |
| GXT_21914753 | NM_175914 | Homo sapiens hepatocyte nuclear factor 4, alpha (HNF4A), transcript variant 4, mRNA. This variant (4) also known as variant 8, differs in the 5' UTR and has multiple coding region differences, compared to variant 2. These differences cause translation initiation at an upstream AUG and an isoform (d) with a shorter N-terminus compared to isoform b. |
| ... | ||
All genes in the Genomatix homology group of the input genes are listed.
Example:
Homology Group Hg25393 | ||||
|---|---|---|---|---|
| Organism | LocusID | Symbol | Description | GeneID |
| Macaca mulatta (rhesus monkey) | GXL_553011 | LOC717972 | similar to hepatocyte nuclear factor 4 alpha isoform a | 717972 |
| Canis lupus familiaris (dog) | GXL_337846 | HNF4A | hepatocyte nuclear factor 4, alpha | 485884 |
| Danio rerio (zebrafish) | GXL_528771 | hnf4a | hepatocyte nuclear factor 4, alpha | 322358 |
| Mus musculus (mouse) | GXL_120457 | Hnf4a | hepatic nuclear factor 4, alpha | 15378 |
| Rattus norvegicus (rat) | GXL_21050 | Hnf4a | hepatocyte nuclear factor 4, alpha | 25735 |
| Pan troglodytes (chimp) | GXL_778141 | HNF4A | hepatocyte nuclear factor 4, alpha | 458269 |
| Bos taurus (cow) | GXL_503650 | HNF4A | hepatocyte nuclear factor 4, alpha | 509200 |
| Gallus gallus (chicken) | GXL_611999 | HNF4A | hepatocyte nuclear factor 4, alpha | 419198 |
| Taeniopygia guttata (zebra finch) | GXL_864927 | LOC100221920 | similar to hepatocyte nuclear factor 4 alpha | 100221920 |
| Equus caballus (horse) | GXL_681304 | HNF4A | hepatocyte nuclear factor 4, alpha | 100056007 |
| Monodelphis domestica (opossum) | GXL_699302 | LOC100023834 | similar to hepatocyte nuclear factor 4alpha | 100023834 |
| Sus scrofa (pig) | GXL_771630 | HNF4A | hepatocyte nuclear factor 4, alpha | 733636 |
| Homo sapiens (human) | GXL_316835 | HNF4A | hepatocyte nuclear factor 4, alpha | 3172 |
Probe Sets from several Affymetrix chips which could be mapped to this locus are displayed. The table shows the Genomatix transcript ID and the probe sets of which at least one individual probe is located in the transcript. The number of the single probes that could be mapped to the transcript is given by the first number in the column "Matching Probes". The second number indicates how many probes of the probe set could be mapped to the genome without a mismatch.
Example:
Affymetrix Probe Sets | |||
|---|---|---|---|
| TranscriptID | Probe Set | Chip | Matching Probes |
| GXT_2815203 | 208429_PM_x_at | Human Genome Array Plate | 5 / 9 |
| GXT_2815203 | 36722_s_at | Human Genome U95Av2 | 3 / 16 |
| GXT_2815203 | X87871_s_at | Human Genome FL (6800) | 8 / 20 |
| GXT_2815203 | 208429_x_at | Human Genome U133A, Human Genome U133A 2.0, Human Genome U133 Plus 2.0 | 6 / 11 |
| GXT_2815203 | 11738423_a_at | Human Genome U219 Plate | 11 / 11 |
| ... | |||
If this locus has a GeneID which is annotated with terms from Gene Ontology (GO), these term are displayed together with a PubMed reference for supporting evidence:
Example:
If further ontological annotations are available, they are displayed in a similar fashion:
Example:
Example:
Links to External Databases |
|---|
| EntrezGene dbSNP for GeneID 3172 Ensembl for GeneID 3172 UniGene for Hs.116462 HomoloGene for GeneID 3172 Genomatix Literature Analysis (gene-gene cocitations) KEGG OMIM |
| © 1998-2011 Genomatix Software GmbH - All rights reserved |