![]() |
![]() |
| Organism | Number of gene synonyms in database | Number of genes | Number of transcription factors | Number of gene to pathway associations |
|---|---|---|---|---|
| Arabidopsis thaliana | 96387 | 33516 | 1470 | 0 |
| Bos taurus | 93962 | 32509 | 1494 | 44553 |
| Caenorhabditis elegans | 32319 | 16906 | 7 | 0 |
| Canis familiaris | 58633 | 14640 | 1372 | 38315 |
| Danio rerio | 105745 | 29077 | 1191 | 1180 |
| Drosophila melanogaster | 146554 | 22371 | 294 | 0 |
| Gallus gallus | 61925 | 15776 | 1078 | 1100 |
| Homo sapiens | 286919 | 39962 | 1818 | 116173 |
| Macaca mulatta | 52909 | 22851 | 1183 | 26890 |
| Mus musculus | 259166 | 52391 | 1606 | 76138 |
| Pan troglodytes | 64318 | 15780 | 1480 | 31889 |
| Rattus norvegicus | 136329 | 25560 | 1489 | 62520 |
| Saccharomyces cerevisiae | 65023 | 6329 | 288 | 0 |
| Schizosaccharomyces pombe | 11493 | 5885 | 57 | 0 |
| Organism | Number of gene synonyms in database | Number of genes | Number of transcription factors | Number of gene to pathway associations |
|---|---|---|---|---|
| Arabidopsis thaliana | 90397 | 33515 | 1448 | 0 |
| Bos taurus | 56494 | 16237 | 1408 | 32450 |
| Caenorhabditis elegans | 24368 | 16905 | 7 | 0 |
| Canis familiaris | 47728 | 14316 | 1342 | 31492 |
| Danio rerio | 70428 | 20254 | 1007 | 962 |
| Drosophila melanogaster | 85621 | 22595 | 291 | 0 |
| Gallus gallus | 46336 | 12886 | 1071 | 831 |
| Homo sapiens | 196697 | 31255 | 1803 | 73569 |
| Macaca mulatta | 27322 | 9673 | 853 | 18642 |
| Mus musculus | 187886 | 48045 | 1586 | 63295 |
| Pan troglodytes | 51343 | 15020 | 1465 | 25370 |
| Rattus norvegicus | 88055 | 20353 | 1435 | 48249 |
| Saccharomyces cerevisiae | 63097 | 6201 | 288 | 0 |
| Schizosaccharomyces pombe | 13127 | 5561 | 57 | 0 |
| Organism | Number of gene synonyms in database | Number of genes | Number of transcription factors | Number of gene to pathway associations |
|---|---|---|---|---|
| Arabidopsis thaliana | 84825 | 33279 | 1103 | 0 |
| Bos taurus | 53665 | 15507 | 1333 | 23090 |
| Caenorhabditis elegans | 24366 | 16905 | 3 | 0 |
| Canis familiaris | 46600 | 14070 | 1322 | 23183 |
| Danio rerio | 65773 | 18859 | 863 | 801 |
| Drosophila melanogaster | 68234 | 15098 | 133 | 0 |
| Gallus gallus | 45847 | 12828 | 1061 | 753 |
| Homo sapiens | 193386 | 30902 | 1789 | 54272 |
| Macaca mulatta | 27081 | 9643 | 845 | 14204 |
| Mus musculus | 174203 | 39388 | 1572 | 45989 |
| Pan troglodytes | 50445 | 14888 | 1450 | 19055 |
| Rattus norvegicus | 85153 | 19491 | 1426 | 35339 |
| Saccharomyces cerevisiae | 63097 | 6201 | 288 | 0 |
| Schizosaccharomyces pombe | 13127 | 5561 | 57 | 0 |
| Organism | Number of gene synonyms in database | Number of genes | Number of transcription factors | Number of gene to pathway associations |
|---|---|---|---|---|
| Bos taurus | 58547 | 15796 | 1301 | 21052 |
| Caenorhabditis elegans | 29786 | 21185 | 1 | 0 |
| Canis familiaris | 45446 | 13868 | 1288 | 20642 |
| Danio rerio | 86616 | 24063 | 804 | 733 |
| Gallus gallus | 43130 | 12004 | 997 | 673 |
| Homo sapiens | 196110 | 28794 | 1749 | 50597 |
| Macaca mulatta | 16882 | 5998 | 545 | 10289 |
| Mus musculus | 181698 | 44425 | 1533 | 43200 |
| Pan troglodytes | 48322 | 14496 | 1393 | 17192 |
| Rattus norvegicus | 92899 | 25437 | 1392 | 33545 |
| Organism | Number of gene synonyms in database | Number of genes | Number of transcription factors | Number of gene to pathway associations |
|---|---|---|---|---|
| Bos taurus | 57744 | 15796 | 1193 | 19769 |
| Caenorhabditis elegans | 28756 | 21052 | 0 | 0 |
| Canis familiaris | 44424 | 13773 | 1229 | 20313 |
| Danio rerio | 81756 | 22930 | 638 | 631 |
| Gallus gallus | 42286 | 11462 | 935 | 590 |
| Homo sapiens | 193051 | 28534 | 1692 | 49868 |
| Macaca mulatta | 16195 | 5958 | 525 | 10149 |
| Mus musculus | 178290 | 42555 | 1475 | 43194 |
| Pan troglodytes | 47167 | 14384 | 1344 | 16703 |
| Rattus norvegicus | 79825 | 24753 | 1206 | 32174 |
| Organism | Number of gene synonyms in database | Number of genes | Number of transcription factors | Number of gene to pathway associations |
|---|---|---|---|---|
| Bos taurus | 25549 | 9084 | 296 | 11928 |
| Caenorhabditis elegans | 28756 | 21052 | 0 | 0 |
| Canis familiaris | 41628 | 13100 | 1068 | 19792 |
| Danio rerio | 77741 | 22197 | 539 | 549 |
| Gallus gallus | 39981 | 11066 | 838 | 612 |
| Homo sapiens | 186737 | 28098 | 1562 | 46395 |
| Macaca mulatta | 14869 | 5860 | 465 | 9237 |
| Mus musculus | 170913 | 40542 | 1360 | 39679 |
| Pan troglodytes | 44906 | 13895 | 1186 | 16147 |
| Rattus norvegicus | 74127 | 22314 | 1100 | 29889 |
| © 1998-2012 Genomatix Software GmbH - All rights reserved |